![]() |
Language:
![]() ![]() |
Home | Most Compared | Popular Cars | Top Brands | Compare | Blog |
A Audi,Alfa Romeo.. | B BMW,Bentley.. | C Chevrolet,Citroen.. | D Dacia,DS.. | E Ermini,Emgrad.. |
F Ford,Fiat,Ferrari.. | G Genesis,Great Wall.. | H Honda,Hyundai.. | I Infiniti,Isuzu.. | J Jaguar,Jeep.. |
K Kia,Koenigsegg.. | L Land Rover,Lexus.. | M Mercedes,Mazda,MINI.. | N Genesis,Great Wall.. | O Opel,Oldsmobile.. |
P Peugeot,Porsche.. | R Renault,Rolls-Royce.. | S Skoda,Seat,Subaru.. | T Toyota,Tata,Tesla.. | V Volkswagen,Volvo.. |
» Compare "Honda Jazz III" with "Mini Hatch" |
![]() Honda Jazz III Specs |
![]() Mini Hatch Specs |
|
Bodywork | Honda Jazz III | Mini Hatch |
• Number of doors | 5 | 5 |
• Body type | Hatchback | Hatchback |
• Number of seats | 5 | 5 |
Dimensions and weights | Honda Jazz III | Mini Hatch |
• Fuel tank capacity | 40 l | 40 l |
• Length | 4028 mm | 3982 mm |
• Width | 1694 mm | 1727 mm |
• Width (with mirrors) | 1980 mm | |
• Height | 1525 mm | 1425 mm |
• Wheelbase | 2530 mm | 2567 mm |
• Track (front) | 1483-1477 mm | 1501 mm |
• Track (rear) | 1472-1466 mm | 1501 mm |
• Ground clearance | 110 mm | 146 mm |
• Luggage(trunk) volume | 354 l | 278 l |
• Max. Luggage(trunk) volume | 1314 l | 941 l |
• Kerb weight | 1018-1055 kg | 1165 kg |
• Max. weight | 1605 kg | 1680 kg |
• Roof load | 35 kg | 75 kg |
• Max trailer load with brakes (12%) | 1000 kg | |
• Max trailer load without brakes | 450 kg | |
• Max towbar load | 95 kg | |
• Tires | 185/60 R15 84H ; 185/55 R16 83H | 175/65 R15 84H |
• Rims | 6J x 15; 6J x 16 | 5.5J × 15 |
Engine | Honda Jazz III | Mini Hatch |
• Engine | 1.3 i-VTEC (102 Hp) CVT | One 1.5 (102 Hp) |
• Max engine power | 102 hp/6000 rpm | 102 hp/3900-6500 rpm |
• Engine volume | 1318 cm 3 | 1499 cm 3 |
• Max torque | 123 Nm/5000 rpm | 190 Nm/1350-3600 rpm |
• Fuel system | Direct injection | Direct injection |
• Valvetrain | DOHC | |
• Position of Cylinders | Inline | Inline |
• Cylinders | 4 | 3 |
• Cylinder bore | 73 mm | 82 mm |
• Piston Stroke | 78.7 mm | 94.6 mm |
• Compression ratio | 13.5 | 11 |
• Valves per cylinder | 4 | 4 |
• Fuel type | Petrol (Gasoline) | Petrol (Gasoline) |
• Aspiration | Twin-power turbo | |
• Oil capacity | 4.25 l | |
Performance | Honda Jazz III | Mini Hatch |
• Maximum speed | 182 km/h | 192 km/h |
• Acceleration (0-100km/h) | 12.0-12.3 sec | 10.3 sec |
Fuel consumption | Honda Jazz III | Mini Hatch |
• Fuel consumption (urban) | 5.4-5.6 l/100 km | 6.0-6.1 l/100 km |
• Fuel consumption (extra urban) | 4.2-4.6 l/100 km | 4.3-4.5 l/100 km |
• Fuel consumption (combined) | 4.7-5.0 l/100 km | 4.9-5.1 l/100 km |
• Emission standard | EURO VI | EURO VI |
• Carbon dioxide emissions | 106-114 g/km | 112-116 g/km |
Chassis | Honda Jazz III | Mini Hatch |
• Engine position | Front, transversely | Front, transversely |
• Drive wheel | Front wheel drive | Front wheel drive |
• Gears (Automatic) | CVT | |
• Front suspension | Independent type McPherson | Independent, Spring McPherson, with stabilizer |
• Rear suspension | Semi-independent, spring | Multi-link independent |
• Front Brakes | Ventilated discs | Ventilated discs |
• Rear Brakes | Disc | Disc |
• Anti-lock braking system (ABS) | yes | yes |
• Steering | Steering rack | Steering rack |
• Turning circle | 10.6-11.2 m | 11.0 m |
• Gears (Manual) | 6 | |
General | Honda Jazz III | Mini Hatch |
• Model | Jazz III (facelift 2017) | Hatch (F55; F56 facelift 2018) |
• Production date | 2017 | 2018 |
Aerodynamics | Honda Jazz III | Mini Hatch |
• Drag coefficient | 0.29 | |
Jazz III Pictures | ||
![]() ![]() ![]() | ||
Hatch Pictures | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Related Cars : | ||
• Ford KA+ Active 1.2 lt 84 ps (2018)
Compare with : Honda Jazz III or Mini Hatch |
||
• Ford KA+ 1.2 lt 84 ps (2018)
Compare with : Honda Jazz III or Mini Hatch |
||
• Mini Hatch 1.5 lt 101 ps (2018)
Compare with : Honda Jazz III or Mini Hatch |
||
• Mini Hatch 1.5 lt 101 ps (2018)
Compare with : Honda Jazz III or Mini Hatch |
||
• Mini Hatch 1.5 lt 101 ps (2018)
Compare with : Honda Jazz III or Mini Hatch |
||
• Mini Hatch 1.5 lt 101 ps (2018)
Compare with : Honda Jazz III or Mini Hatch |
||
• Mazda 3 III Hatchback 3 lt 99 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• BMW 1er Hatchback 1.5 lt 107 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• BMW 1er Hatchback 1.5 lt 107 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• Daihatsu Ayla 1.2 lt 87 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• Daihatsu Ayla 1.2 lt 87 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• Fiat 500L Trekking/Cross 1.4 lt 94 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• Fiat 500L Living/Wagon 1.4 lt 94 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• Fiat 500L 1.4 lt 94 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• Ford Fiesta VIII 1.5 lt 118 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• Ford Fiesta VIII 1.5 lt 84 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• Ford Fiesta VIII 1.5 lt 84 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• Honda Jazz III 1.4 lt 101 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• Kia Picanto III 1.3 lt 83 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
||
• Kia Picanto III 1.3 lt 83 ps (2017)
Compare with : Honda Jazz III or Mini Hatch |
All specifications/technical data, brands, models, logos and trademarks are properties of their respective owners. www.otodata.com © 2013-2019 Contact |