![]() |
Language:
![]() ![]() |
Home | Most Compared | Popular Cars | Top Brands | Compare | Blog |
A Audi,Alfa Romeo.. | B BMW,Bentley.. | C Chevrolet,Citroen.. | D Dacia,DS.. | E Ermini,Emgrad.. |
F Ford,Fiat,Ferrari.. | G Genesis,Great Wall.. | H Honda,Hyundai.. | I Infiniti,Isuzu.. | J Jaguar,Jeep.. |
K Kia,Koenigsegg.. | L Land Rover,Lexus.. | M Mercedes,Mazda,MINI.. | N Genesis,Great Wall.. | O Opel,Oldsmobile.. |
P Peugeot,Porsche.. | R Renault,Rolls-Royce.. | S Skoda,Seat,Subaru.. | T Toyota,Tata,Tesla.. | V Volkswagen,Volvo.. |
» OtoData > B > Buick > GL8 |
![]() |
Buick - GL8 Specifications |
» Filters : |
Keyword: | ||
Engine: | 3.0 | |
Fuel Type: | Petrol (Gasoline) | |
Gear: | Automatic | |
Body: | Minivan | |
Power (ps): | 170.0 | |
First release year : 2000 | ||
• GL8 3.0 i V6 (2000 Minivan) › Engine : 3.0 lt / 2980 cc Power : 172 hp @ 5200 rpm |
All Buick specifications/technical data, brands, models, logos and trademarks are properties of their respective owners. www.otodata.com © 2013-2019 Contact |